1、What is Permeable Foamed Concrete?
Permeable Foamed Concrete is produced by mixing cementitious materials with pre-formed foam to create a lightweight structure containing interconnected pores. The material allows water infiltration while maintaining structural stability, making it suitable for drainage and lightweight construction applications.
2、Why Traditional Materials Fail
| Traditional Concrete | Gravel Backfill |
|---|---|
| No drainage | Settlement risk |
| Heavy weight | Difficult compaction |
| Water accumulation | Uneven performance |
| Heat island effect | High maintenance |
Permeable Foamed Concrete
✓ Lightweight
✓ Drainage
✓ Stable
✓ Easy Placement
3、Key Advantages
| Key Advantages | |
|---|---|
| High Water Permeability | Rapid rainwater infiltration. |
| Lightweight | Density from 300–1200 kg/m³. |
| Thermal Insulation | Suitable for large-scale projects. |
| Fire Resistant | Non-combustible material. |
| Sustainable | Environmentally friendly solution. |
4、Technical Performance
| Property | Typical Range |
|---|---|
| Density | 300–1200 kg/m³ |
| Compressive Strength | 0.5–15 MPa |
| Water Permeability | 500–3000 L/m²·h |
| Thermal Conductivity | 0.08–0.30 W/m·K |
| Fire Classification | A1 |
| Service Life | >50 Years |
5、How Permeable Foamed Concrete Works
Rainwater
↓
Permeable Surface
↓
Permeable Foamed Concrete
↓
Gravel Layer
↓
Subsoil
The interconnected pore structure enables water infiltration and temporary storage, reducing surface runoff and improving drainage performance.
6、Applications
7、Density Options
| Density | Typical Application |
|---|---|
| 300 kg/m³ | Insulation |
| 500 kg/m³ | Green Roof |
| 600 kg/m³ | Drainage Fill |
| 800 kg/m³ | Road Base |
| 1000 kg/m³ | Structural Fill |
8、Ready to Start Your Project?
Contact our engineering team for:
✓ Technical consultation
✓ Mix design recommendations
✓ Equipment solutions
✓ Project support